Leave a Message

Thank you for your message. I will be in touch with you shortly.

195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
SEE ALL PHOTOS
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
195 14th Street NE Unit 2905
Leased

195 14th Street NE Unit 2905

195 14th Street NE Unit 2905, Atlanta, GA 30309

$2,400/month
This 29th-floor corner residence offers some of the most breathtaking views in Midtown. With exposures to the north and east, the living room showcases sweeping Buckhead skyline views, while the secondary bedroom/office overlooks Piedmont Park with stunning sunrise vistas over Stone Mountain. Enjoy fresh air and city scenery from two balconies with sliding glass doors.
The home has been beautifully maintained and features rich dark hardwood floors, freshly painted interiors, and an updated kitchen with marble countertops and stainless steel appliances. Both bedrooms include spacious walk-in closets and en-suite marble baths.
The Mayfair Renaissance offers world-class amenities, including a 24-hour concierge, resort-style pool, fitness center, media room, club room, library, and more. Unbeatable Midtown location--just moments from Piedmont Park, the High Museum, Atlanta Symphony Orchestra, Botanical Garden, GA Tech, Whole Foods, and top dining options.
This is truly one of the best rental opportunities in Midtown.

2
beds

2
baths

1,122 Sq.Ft. LIVING AREA

1,089 Sq.Ft. lot

Rich Zeglovitch

Rich Zeglovitch

John Andersen

John Andersen

Features &

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Hall
  • Flooring Hardwood
  • Fireplace Other Room
  • APPLIANCES Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Washer, Electric Cooktop, Electric Oven, Electric Range, Self Cleaning Oven
  • other interior Features Other

Area & Lot

  • Status Leased
  • Living Area1,122 Sq.Ft.
  • Total Area1,122 Sq.Ft.
  • Lot Area1,089 Sq.Ft.
  • MLS® ID7686286
  • TypeCondo
  • YEAR BUILT2002
  • NeighborhoodAtlanta
  • Architecture StylesEuropean, High Rise (6 or more stories)
  • Water FrontageNone
  • View DescriptionOther
  • Elementary SchoolSpringdale Park
  • Middle SchoolDavid T Howard
  • High SchoolMidtown

Exterior

  • STORIES1
  • utilitiesElectricity Available, Sewer Available, Water Available
  • PoolIn Ground
  • roofComposition
  • lot featuresLevel
  • parkingAssigned, Covered, Drive Under Main Level
  • HEAT TYPEDuctless, Central
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • Disability FeaturesAccessible Entrance
  • security FeaturesKey Card Entry, Security Gate
  • other exterior FeaturesOther

Financial

  • Lease Price$2,400/mo
  • Lease Term 12 MONTHS

Work With

Our exceptional team of local real estate agents and network of consultants are ready to help you sell or buy a home, or invest in real estate.

Follow Me on Instagram